<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Go Maine</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://gomaine.org]]></link>
		<atom:link rel='next' href='http://gomaine.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[zoom2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gomaine.org/wp-content/gallery/transit-logos/zoom2.gif]]></link>
			<media:content url='http://gomaine.org/wp-content/gallery/transit-logos/zoom2.gif' medium='image' />
			<media:title><![CDATA[zoom2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gomaine.org/wp-content/gallery/transit-logos/thumbs/thumbs_zoom2.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Go Maine (http://gomaine.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[westcoach]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gomaine.org/wp-content/gallery/transit-logos/westcoach.jpg]]></link>
			<media:content url='http://gomaine.org/wp-content/gallery/transit-logos/westcoach.jpg' medium='image' />
			<media:title><![CDATA[westcoach]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gomaine.org/wp-content/gallery/transit-logos/thumbs/thumbs_westcoach.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Go Maine (http://gomaine.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[waldoogo]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gomaine.org/wp-content/gallery/transit-logos/waldoogo.gif]]></link>
			<media:content url='http://gomaine.org/wp-content/gallery/transit-logos/waldoogo.gif' medium='image' />
			<media:title><![CDATA[waldoogo]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gomaine.org/wp-content/gallery/transit-logos/thumbs/thumbs_waldoogo.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Go Maine (http://gomaine.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[vermont]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gomaine.org/wp-content/gallery/transit-logos/vermont.gif]]></link>
			<media:content url='http://gomaine.org/wp-content/gallery/transit-logos/vermont.gif' medium='image' />
			<media:title><![CDATA[vermont]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gomaine.org/wp-content/gallery/transit-logos/thumbs/thumbs_vermont.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Go Maine (http://gomaine.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[usm-shuttle]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gomaine.org/wp-content/gallery/transit-logos/usm-shuttle.gif]]></link>
			<media:content url='http://gomaine.org/wp-content/gallery/transit-logos/usm-shuttle.gif' medium='image' />
			<media:title><![CDATA[usm-shuttle]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gomaine.org/wp-content/gallery/transit-logos/thumbs/thumbs_usm-shuttle.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Go Maine (http://gomaine.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sugarloaf-explorer]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gomaine.org/wp-content/gallery/transit-logos/sugarloaf-explorer.jpg]]></link>
			<media:content url='http://gomaine.org/wp-content/gallery/transit-logos/sugarloaf-explorer.jpg' medium='image' />
			<media:title><![CDATA[sugarloaf-explorer]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gomaine.org/wp-content/gallery/transit-logos/thumbs/thumbs_sugarloaf-explorer.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Go Maine (http://gomaine.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[so_port_bus]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gomaine.org/wp-content/gallery/transit-logos/so_port_bus.gif]]></link>
			<media:content url='http://gomaine.org/wp-content/gallery/transit-logos/so_port_bus.gif' medium='image' />
			<media:title><![CDATA[so_port_bus]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gomaine.org/wp-content/gallery/transit-logos/thumbs/thumbs_so_port_bus.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Go Maine (http://gomaine.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[shuttle]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gomaine.org/wp-content/gallery/transit-logos/shuttle.gif]]></link>
			<media:content url='http://gomaine.org/wp-content/gallery/transit-logos/shuttle.gif' medium='image' />
			<media:title><![CDATA[shuttle]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gomaine.org/wp-content/gallery/transit-logos/thumbs/thumbs_shuttle.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Go Maine (http://gomaine.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[rideWAVE_000]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gomaine.org/wp-content/gallery/transit-logos/rideWAVE_000.jpg]]></link>
			<media:content url='http://gomaine.org/wp-content/gallery/transit-logos/rideWAVE_000.jpg' medium='image' />
			<media:title><![CDATA[rideWAVE_000]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gomaine.org/wp-content/gallery/transit-logos/thumbs/thumbs_rideWAVE_000.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Go Maine (http://gomaine.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[pine_tree]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gomaine.org/wp-content/gallery/transit-logos/pine_tree.gif]]></link>
			<media:content url='http://gomaine.org/wp-content/gallery/transit-logos/pine_tree.gif' medium='image' />
			<media:title><![CDATA[pine_tree]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gomaine.org/wp-content/gallery/transit-logos/thumbs/thumbs_pine_tree.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Go Maine (http://gomaine.org)]]></media:copyright>
		</item>
	</channel>
</rss>
